Results Peter Goddard
with
the Benelli Tornado WSB
superbike racer
Peter's position is now 22
with 23
W.K. points
| Imola - Italy |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 20 | 4.383 | 1'52.719 | 251 km/u | ||
| practice 2 | 20 | 4.383 | 1'52.719 | 249 km/u | ||
| race 1 | D.N.F | |||||
| race 2 | D.N.S |
|
Total points this race |
0 |
| Assen - Netherlands |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 19 | 4.793 | 2'06.759 | 241 km/u | ||
| practice 2 | 20 | 4.655 | 2'06.516 | |||
| race 1 | 12 | 34'03.117 | 1'04.516 | 2'06.686 | 251 km/u | 4 |
| race 2 | 11 | 33'57.973 | 58.092 | 2'06.316 | 252 km/u | 5 |
|
Total points this race |
4 |
| Oschersleben - Germany. |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 18 | 3.338 | 1'29.947 | 248 km/u | ||
| practice 2 | 19 | 3.338 | 1'30.090 | |||
| race 1 | 12 | 42'17.845 | 1'22.101 | 1'29.877 | 258 km/u | 4 |
| race 2 | DNF | DNF |
|
Total points this race |
0 |
| Brands Hatch - U.K. |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 20 | 2.572 | 1'28.970 | 253 km/u | ||
| practice 2 | 23 | 2.997 | 1'28.970 | |||
| race 1 | 18 | 37'35.784 | 1'08.229 | 1'29.455 | 255 km/u | 0 |
| race 2 | DNF | DNF |
|
Total points this race |
0 |
| Laguna seca - USA |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 20 | 2.903 | 1.28.030 | 238 km/u | ||
| practice 2 | 20 | 2.271 | 1.27.104 | 237 km/u | ||
| race 1 | 16 | 41'33.213 | 1'14.270 | 1'28.123 | 235 km/u | |
| race 2 | 14 | 41'29.634 | 1'14.841 | 1'28.255 | 234 km/u | 2 |
|
Total points this race |
2 |
| Misano - Italy |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 18 | 3.290 | 1'37.710 | 267 km/u | ||
| practice 2 | 19 | 2.876 | 1'37.296 | 265 km/u | ||
| race 1 | 15 | 41'38.214 | 1'33.220 | 1'39.234 | 265 km/u | 1 |
| race 2 | D.N.F. |
|
Total points this race |
1 |
| Lausitz - Germany |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 11 | 2.627 | 1'50.962 | 252 km/u | ||
| practice 2 | 17 | 3.555 | 1'44.829 | |||
| race 1 | D.N.F. | |||||
| race 2 | 15 | 1.24.325 | 1.43.139 | 257 km/u | 1 |
|
Total points this race |
1 |
| Silverstone - England |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 17 | 5.822 | 1.59.917 | 251 km/u | ||
| practice 2 | 23 | 4.596 | 1.53.509 | |||
| race 1 | 13 | 45.02.106 | 1.34.598 | 2.11.965 | 251 km/u |
3 |
| race 2 | 15 | 41.29.601 | 1 lap | 2.09.323 | 251 km/u | 1 |
|
Total points this race |
4 |
The Benelli Tornado is back on track and picked there first points this year
| Monza - Italy |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 24 | 5.846 | 1.54.128 | 273 km/u | ||
| practice 2 | 24 | 5.846 | 1.54.128 | |||
| race 1 |
14 |
34'13.297 | 1.38.868 | 1.53.040 |
283 km/u |
2 |
| race 2 | 17 | 34"28.798 | 1.37.105 | 1.54.148 | 280 km/u |
|
Total points this race |
2 |
Benelli won't start on Phillip
Island Australia, because they have engine troubles, they will come back when
they sold the problems.
They tried to get back on the grid in Italy with a competive machine.
| Valencia Spain |
| Place | total time | gap to no 1 | Fastest lap | topspeed | W.K. Points | |
| practice 1 | 25 | 5.536 | 1.40.201 | 261,3 km/u | ||
| practice 2 | 24 | 4.196 | 1.38.845 | |||
| race 1 | D.N.S. | |||||
| race 2 | D.N.S. |
|
Total points this race |